We took the same five songs, got a master of each from LANDR, made our own masters at each of our three plans, and measured every file the same way. Here are the numbers, how we got them, and what they do not tell you.
Every file has a loudest moment, and on the meter 0 is the top. When Spotify, YouTube and others turn your master into a smaller file, a peak that is very close to 0 can go over the top and sound distorted. Streaming services commonly recommend keeping the loudest peak at least 1 below 0. This table shows the loudest peak in each file (more negative means more room, which is safer). The technical name is true peak, measured in dBTP.
| LuvLang plans | |||||
|---|---|---|---|---|---|
| Song | Original | LANDR | StandardStd | ProfessionalPro | StudioStudio |
| Song 1 | −4.9 | −0.1 | −1.3 | −1.2 | −1.4 |
| Song 2 | −0.2 | −0.1 | −1.1 | −1.1 | −1.1 |
| Song 3 | −0.1 | −0.1 | −1.1 | −1.1 | −1.1 |
| Song 4 | −0.1 | −0.1 | −1.0 | −1.1 | −1.1 |
| Song 5 | −1.5 | −0.1 | −1.3 | −1.2 | −1.2 |
| Average | −1.4 | −0.1 | −1.2 | −1.1 | −1.2 |
Overall loudness is measured in LUFS, the standard way to measure it. A number closer to 0 is louder. Our masters were made at the standard streaming level of −14, so they land close to it. The LANDR masters came out louder.
| LuvLang plans | |||||
|---|---|---|---|---|---|
| Song | Original | LANDR | StandardStd | ProfessionalPro | StudioStudio |
| Song 1 | −14.4 | −11.7 | −14.0 | −14.0 | −14.0 |
| Song 2 | −14.1 | −13.8 | −13.8 | −13.8 | −13.8 |
| Song 3 | −13.5 | −12.7 | −14.0 | −14.0 | −13.8 |
| Song 4 | −14.7 | −14.3 | −13.8 | −13.9 | −13.8 |
| Song 5 | −13.6 | −12.2 | −14.0 | −14.0 | −14.0 |
| Average | −14.1 | −12.9 | −13.9 | −13.9 | −13.9 |
Next, how much the volume moves between quiet and loud parts, in LU. Both services kept it close to the original songs.
| LuvLang plans | |||||
|---|---|---|---|---|---|
| Song | Original | LANDR | StandardStd | ProfessionalPro | StudioStudio |
| Song 1 | 2.0 | 1.9 | 2.3 | 2.3 | 2.3 |
| Song 2 | 2.2 | 2.1 | 2.3 | 2.4 | 2.5 |
| Song 3 | 3.7 | 3.5 | 3.2 | 3.2 | 3.1 |
| Song 4 | 3.5 | 3.5 | 3.4 | 3.1 | 3.1 |
| Song 5 | 3.4 | 3.2 | 3.4 | 3.4 | 3.3 |
| Average | 3.0 | 2.8 | 2.9 | 2.9 | 2.9 |
If you want a louder master from us, Professional and Studio have a Competitive option that goes louder (−11).
Drop any master into our free loudness checker to see its loudest peak and its loudness in your browser. To see how we measure, read the methodology page. For prices, features and what LANDR does better than we do, see the LANDR comparison.